DMD Masternode Pools

Shared Masternode Pools & Masternode Renting.


Pool 2 is Active!



Username

Shares

Next Payment

Total Earned

Fee %

jmfcanada 33 0 DMD 1284.508 DMD 4
Shahram 20 0 DMD 778.477 DMD 4
narky 10 0 DMD 112.067 DMD 4
kevindj 6 0 DMD 124.680 DMD 4
cclasquin 5 0 DMD 154.483 DMD 4
skyfly 5 0 DMD 38.015 DMD 4
wiser 4 0 DMD 50.575 DMD 4
shadowrider26 3 0 DMD 116.726 DMD 4
doblink 3 0 DMD 25.234 DMD 4
andothalion 2 0 DMD 77.805 DMD 4
charkway 1 0 DMD 5.629 DMD 4
Mini_Shares_3 1 0 DMD 32.714 DMD 4
overdozedCEO 1 0 DMD 38.872 DMD 4
DmDFtW 1 0 DMD 38.872 DMD 4
psychofractor 1 0 DMD 32.714 DMD 4
Mini_Shares_1 1 0 DMD 32.714 DMD 4
FahrSai 1 0 DMD 31.736 DMD 4
madmarc 1 0 DMD 30.867 DMD 4
Mini_Shares_2 1 0 DMD 32.714 DMD 4


* Next payment and Total Earned values already have the fee deducted, meaning it's the exact value payed to users.
* Although Statistics are updated every 2 hours, blockchain API used to calculate values might take longer to update, so it might take 4 hours or more to see updates on this page.